| | | | | |
| 10:00 | |  | | Registration | | |
| | | | | |
| 11:00 | |  | | Welcome notes | | Oleg Kelgankin, CEO, Bercut Alexander Dmitriyev, Sales Manager, IBM Pavel Anni, Product Marketing Manager, SEE region, Sun Microsystems |
| | | | | |
| 11:20 | |  | | To be announced later | | Oleg Kelgankin, CEO, Bercut |
| | | | | |
| 11:50 | |  | | To be announced later | | Vladimir Filipyev Deputy CMO, Bercut |
| | | | | |
| 12:20 | |  | | Operator's infrastructure for effective VAS provision Required innovations in operator's infrastructure for effective VAS provision Properties of VAS infrastructure Technical and service parts of the VAS product offering | | Oleg Prikhodko, CTO, Bercut |
| | | | | |
| 12:50 | |  | | Coffee break | | |
| | | | | |
| 13:20 | |  | | The current state of the telecommunication industry in Russia and the world World market and regions Mobile market in Russia Convergence of fixed and mobile communications: commercial realizations in Europe Convergent solution forecasts: number of subscribers and mobile terminals | | Natalia Kostenevich, Lead Analyst, Bercut |
| | | | | |
| 13:50 | |  | | New VAS product offering from Bercut VAS tendencies and requirements New VAS product offering from Bercut Benefits to VAS | | Alexander Zakordonets, Product Manager, Bercut |
| | | | | |
| 14:20 | |  | | Lunch | | |
| | | | | |
| 15:20 | |  | | New functional capabilities of Interactive Cell Broadcast Centre - i-Cell Key expertise of i-Cell today New functional capabilities for the developing VAS market Use case: a well-known business model with new participants | | Olga Tukmakova, Product Manager, Bercut |
| | | | | |
| 15:50 | |  | | Mobile advertising - today's reality Rise of interest in mobile advertising for the last 2 years Advertisers' requirements Two main development lines for mobile advertising How it works - Bercut expertise and opinion | | Victor Popov, Manager of New Products, Bercut |
| | | | | |
| 16:20 | |  | | Panel discussion "Mobile advertising" | | Vitaliy Balanda, Acting Strategic Business Development Director, Bercut |
| | | | | |
| 16:50 | |  | | Coffee break | | |
| | | | | |
| 17:20 | |  | | Technology and architecture of IBM System p servers New capabilities of UNIX IBM servers on the basis of Power6 processor New processor and its capabilities New capabilities in use: creating solutions for the development of fault-tolerant systems on the basis of IBM System p and IBM TotalStorage Solutions for business applications: WebSphere, Tivoli Advantages of IBM System p hardware as a platform for business applications Price/productivity ratio Licensing policy Reliability and faultless operation
| | Alexander Dmitriyev, Sales manager, IBM |
| | | | | |
| 17:50 | |  | | Closing notes | | |
| | | | | |
| 19:00 | |  | | Evening program: "BerKoo!t User Group (Kin-Dza-Dza Party)" | | |
| | | | | |
| | | | | |
Day 2
|
| | | | | |
| 10:30 | |  | | Registration | | |
| | | | | |
| 11:00 | |  | | To be announced later | | Pavel Anni, Product Marketing Manager, SEE region, Sun Microsystems |
| | | | | |
| 11:30 | |  | | USSD-based services on Kyivstar network and their realization through m-hosting model Kyivstar demand for USSD services Analysis of offerings and choice of a solution VASUP model Advantages of the offered solution Juridical model of interaction between the parties Technical interaction model Current state of the project Future development of the project and mutual cooperation | | Roman Savvin, Head of M-Commerce & Content Dept.,Kyivstar Sergey Ermilov, Director General, VASUP |
| | | | | |
| 12:00 | |  | | Кофе-брейк | | |
| | | | | |
| 12:30 | |  | | Voice message exchange services. Development prospects
Voice Messaging today Voice Messaging: use case Development prospects and tendencies
| | Elena Sayapina, Product Manager, Bercut |
| | | | | |
| 13:00 | |  | | Interactive target marketing tool: new possibilities for new results Mobile campaigns: Efficient tools for attracting target audience More responsiveness at less expenses: practical results From more responsiveness to more effective communication Mobile researches: What should I offer you, my darling? Quick feedback from the target audience | | Alexander Krutikov, Product Manager, Bercut |
| | | | | |
| 13:30 | |  | | Panel discussion "VAS promotion tools | | Oleg Prikhodko CTO, Bercut | |
| | | | | |
| 14:00 | |  | | Lunch | | |
| | | | | |
| 15:00 | |  | | Stranger's advice: what a usual subscriber may suggest* (even if you don't ask him**)"
* PhD, Economics, the author of a bestseller - "Marketing at 100%: remix", and your colleague ** wrongly! | | Igor Mann, CMO, Arktel |
| | | | | |
| 17:00 | |  | | Coffee break | | |
| | | | | |
| 17:30 | |  | | Summary Diploma Award Ceremony | | |
| | | | | |
| 18:00 | | | | Free time | | |
| | | | | |
| 21:00 | | | | Departure from the hotel | | |
| | | | | |
| 23:00 | | 
| | Boat trip along the Neva River | | |
| | | | | |
| | | | | |